<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Clever DIY Growth Charts	</title>
	<atom:link href="https://www.momsandcrafters.com/diy-growth-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.momsandcrafters.com/diy-growth-charts/</link>
	<description>Living that creative family life!</description>
	<lastBuildDate>Wed, 23 Dec 2020 17:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Menucha @ Moms &#38; Crafters		</title>
		<link>https://www.momsandcrafters.com/diy-growth-charts/#comment-86127</link>

		<dc:creator><![CDATA[Menucha @ Moms &#38; Crafters]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsandcrafters.com/?p=4673#comment-86127</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.momsandcrafters.com/diy-growth-charts/#comment-86122&quot;&gt;Jess&lt;/a&gt;.

Milestones (birthdays) and whenever we feel like it in between!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.momsandcrafters.com/diy-growth-charts/#comment-86122">Jess</a>.</p>
<p>Milestones (birthdays) and whenever we feel like it in between!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jess		</title>
		<link>https://www.momsandcrafters.com/diy-growth-charts/#comment-86122</link>

		<dc:creator><![CDATA[Jess]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsandcrafters.com/?p=4673#comment-86122</guid>

					<description><![CDATA[How often do you mark the chart? Just whenever you feel like it or regular intervals?]]></description>
			<content:encoded><![CDATA[<p>How often do you mark the chart? Just whenever you feel like it or regular intervals?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hMh		</title>
		<link>https://www.momsandcrafters.com/diy-growth-charts/#comment-34205</link>

		<dc:creator><![CDATA[hMh]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 03:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsandcrafters.com/?p=4673#comment-34205</guid>

					<description><![CDATA[I once saw a fabric chart that u could  thumbtack on a door frame and take down  and roll up  so that it could come with you if you moved ....easily kept after the kids have grown to look back on years later --I&#039;m going to try to make something  similar as a gift for a friend since all her daughters measurements r at my house in pencil on the door frame   Lol  thanks for the great ideas loved your post]]></description>
			<content:encoded><![CDATA[<p>I once saw a fabric chart that u could  thumbtack on a door frame and take down  and roll up  so that it could come with you if you moved &#8230;.easily kept after the kids have grown to look back on years later &#8211;I&#8217;m going to try to make something  similar as a gift for a friend since all her daughters measurements r at my house in pencil on the door frame   Lol  thanks for the great ideas loved your post</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica Stewart		</title>
		<link>https://www.momsandcrafters.com/diy-growth-charts/#comment-28558</link>

		<dc:creator><![CDATA[Jessica Stewart]]></dc:creator>
		<pubDate>Mon, 01 Aug 2016 03:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.momsandcrafters.com/?p=4673#comment-28558</guid>

					<description><![CDATA[Great ideas!! Thanks so much!!]]></description>
			<content:encoded><![CDATA[<p>Great ideas!! Thanks so much!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
